Home Equity Loan Calculator With Extra Payments

Today's Home Equity Rates

Home Equity Loan Calculator With Extra Payments is used to calculate how early you can payoff your home equity loan by making additional payments each month.

Extra Payment Home Equity Loan Calculator

Loan Amount
$
Loan Terms
Interest Rate
Payment Frequency
First Payment Date

Amortization Schedule
Extra Payments
One Time
$ On Date
Monthly or Biweekly
$ Starting Date
Quarterly
$ Starting Date
Yearly
$ Starting Date

Home Equity Loan Extra Payment Calculator

Mortgage Amount: $100,000.00
Monthly Principal & Interest: $1,180.50
Monthly Extra Payment: $300.00
Total Monthly Payment:
$1,480.50
Total # Of Payments: 88
Start Date: Dec, 2024
Payoff Date: Mar, 2032
Principal: $73,900.00
Total Extra Payment: $26,100.00
Total Interest Paid: $29,600.78
Total of all Payments:
$129,600.78

Amortization Schedule With Extra Payment

Payment Date Payment # Interest Principal Extra Payment Total Payment Balance
Dec, 2024 1 $614.58 $565.92 $300.00 $1,480.50 $99,134.08
Jan, 2025 2 $609.26 $571.24 $300.00 $1,480.50 $98,262.84
Feb, 2025 3 $603.91 $576.60 $300.00 $1,480.50 $97,386.24
Mar, 2025 4 $598.52 $581.98 $300.00 $1,480.50 $96,504.26
Apr, 2025 5 $593.10 $587.40 $300.00 $1,480.50 $95,616.85
May, 2025 6 $587.65 $592.86 $300.00 $1,480.50 $94,723.99
Jun, 2025 7 $582.16 $598.35 $300.00 $1,480.50 $93,825.65
Jul, 2025 8 $576.64 $603.87 $300.00 $1,480.50 $92,921.78
Aug, 2025 9 $571.08 $609.42 $300.00 $1,480.50 $92,012.36
Sep, 2025 10 $565.49 $615.01 $300.00 $1,480.50 $91,097.35
Oct, 2025 11 $559.87 $620.63 $300.00 $1,480.50 $90,176.71
Nov, 2025 12 $554.21 $626.29 $300.00 $1,480.50 $89,250.42
Dec, 2025 13 $548.52 $631.99 $300.00 $1,480.50 $88,318.43
Jan, 2026 14 $542.79 $637.71 $300.00 $1,480.50 $87,380.72
Feb, 2026 15 $537.03 $643.48 $300.00 $1,480.50 $86,437.24
Mar, 2026 16 $531.23 $649.27 $300.00 $1,480.50 $85,487.97
Apr, 2026 17 $525.39 $655.11 $300.00 $1,480.50 $84,532.86
May, 2026 18 $519.52 $660.98 $300.00 $1,480.50 $83,571.88
Jun, 2026 19 $513.62 $666.89 $300.00 $1,480.50 $82,604.99
Jul, 2026 20 $507.68 $672.83 $300.00 $1,480.50 $81,632.17
Aug, 2026 21 $501.70 $678.81 $300.00 $1,480.50 $80,653.36
Sep, 2026 22 $495.68 $684.82 $300.00 $1,480.50 $79,668.54
Oct, 2026 23 $489.63 $690.87 $300.00 $1,480.50 $78,677.67
Nov, 2026 24 $483.54 $696.96 $300.00 $1,480.50 $77,680.70
Dec, 2026 25 $477.41 $703.09 $300.00 $1,480.50 $76,677.61
Jan, 2027 26 $471.25 $709.26 $300.00 $1,480.50 $75,668.35
Feb, 2027 27 $465.05 $715.46 $300.00 $1,480.50 $74,652.90
Mar, 2027 28 $458.80 $721.70 $300.00 $1,480.50 $73,631.20
Apr, 2027 29 $452.53 $727.98 $300.00 $1,480.50 $72,603.22
May, 2027 30 $446.21 $734.30 $300.00 $1,480.50 $71,568.92
Jun, 2027 31 $439.85 $740.65 $300.00 $1,480.50 $70,528.27
Jul, 2027 32 $433.45 $747.05 $300.00 $1,480.50 $69,481.22
Aug, 2027 33 $427.02 $753.48 $300.00 $1,480.50 $68,427.73
Sep, 2027 34 $420.55 $759.96 $300.00 $1,480.50 $67,367.78
Oct, 2027 35 $414.03 $766.47 $300.00 $1,480.50 $66,301.30
Nov, 2027 36 $407.48 $773.03 $300.00 $1,480.50 $65,228.28
Dec, 2027 37 $400.88 $779.62 $300.00 $1,480.50 $64,148.65
Jan, 2028 38 $394.25 $786.26 $300.00 $1,480.50 $63,062.40
Feb, 2028 39 $387.57 $792.93 $300.00 $1,480.50 $61,969.46
Mar, 2028 40 $380.85 $799.65 $300.00 $1,480.50 $60,869.81
Apr, 2028 41 $374.10 $806.41 $300.00 $1,480.50 $59,763.41
May, 2028 42 $367.30 $813.21 $300.00 $1,480.50 $58,650.20
Jun, 2028 43 $360.45 $820.05 $300.00 $1,480.50 $57,530.15
Jul, 2028 44 $353.57 $826.93 $300.00 $1,480.50 $56,403.22
Aug, 2028 45 $346.64 $833.86 $300.00 $1,480.50 $55,269.36
Sep, 2028 46 $339.68 $840.83 $300.00 $1,480.50 $54,128.53
Oct, 2028 47 $332.66 $847.84 $300.00 $1,480.50 $52,980.69
Nov, 2028 48 $325.61 $854.89 $300.00 $1,480.50 $51,825.80
Dec, 2028 49 $318.51 $861.99 $300.00 $1,480.50 $50,663.81
Jan, 2029 50 $311.37 $869.13 $300.00 $1,480.50 $49,494.67
Feb, 2029 51 $304.19 $876.32 $300.00 $1,480.50 $48,318.36
Mar, 2029 52 $296.96 $883.55 $300.00 $1,480.50 $47,134.81
Apr, 2029 53 $289.68 $890.82 $300.00 $1,480.50 $45,943.99
May, 2029 54 $282.36 $898.14 $300.00 $1,480.50 $44,745.85
Jun, 2029 55 $275.00 $905.50 $300.00 $1,480.50 $43,540.34
Jul, 2029 56 $267.59 $912.91 $300.00 $1,480.50 $42,327.43
Aug, 2029 57 $260.14 $920.37 $300.00 $1,480.50 $41,107.06
Sep, 2029 58 $252.64 $927.87 $300.00 $1,480.50 $39,879.20
Oct, 2029 59 $245.09 $935.41 $300.00 $1,480.50 $38,643.79
Nov, 2029 60 $237.50 $943.01 $300.00 $1,480.50 $37,400.78
Dec, 2029 61 $229.86 $950.64 $300.00 $1,480.50 $36,150.13
Jan, 2030 62 $222.17 $958.33 $300.00 $1,480.50 $34,891.80
Feb, 2030 63 $214.44 $966.06 $300.00 $1,480.50 $33,625.74
Mar, 2030 64 $206.66 $973.85 $300.00 $1,480.50 $32,351.89
Apr, 2030 65 $198.83 $981.67 $300.00 $1,480.50 $31,070.22
May, 2030 66 $190.95 $989.55 $300.00 $1,480.50 $29,780.67
Jun, 2030 67 $183.03 $997.48 $300.00 $1,480.50 $28,483.19
Jul, 2030 68 $175.05 $1,005.45 $300.00 $1,480.50 $27,177.74
Aug, 2030 69 $167.03 $1,013.47 $300.00 $1,480.50 $25,864.27
Sep, 2030 70 $158.96 $1,021.55 $300.00 $1,480.50 $24,542.72
Oct, 2030 71 $150.84 $1,029.67 $300.00 $1,480.50 $23,213.05
Nov, 2030 72 $142.66 $1,037.84 $300.00 $1,480.50 $21,875.21
Dec, 2030 73 $134.44 $1,046.06 $300.00 $1,480.50 $20,529.15
Jan, 2031 74 $126.17 $1,054.34 $300.00 $1,480.50 $19,174.81
Feb, 2031 75 $117.85 $1,062.66 $300.00 $1,480.50 $17,812.15
Mar, 2031 76 $109.47 $1,071.03 $300.00 $1,480.50 $16,441.12
Apr, 2031 77 $101.04 $1,079.46 $300.00 $1,480.50 $15,061.66
May, 2031 78 $92.57 $1,087.94 $300.00 $1,480.50 $13,673.72
Jun, 2031 79 $84.04 $1,096.47 $300.00 $1,480.50 $12,277.26
Jul, 2031 80 $75.45 $1,105.05 $300.00 $1,480.50 $10,872.21
Aug, 2031 81 $66.82 $1,113.69 $300.00 $1,480.50 $9,458.52
Sep, 2031 82 $58.13 $1,122.37 $300.00 $1,480.50 $8,036.15
Oct, 2031 83 $49.39 $1,131.12 $300.00 $1,480.50 $6,605.03
Nov, 2031 84 $40.59 $1,139.91 $300.00 $1,480.50 $5,165.12
Dec, 2031 85 $31.74 $1,148.76 $300.00 $1,480.50 $3,716.36
Jan, 2032 86 $22.84 $1,157.66 $300.00 $1,480.50 $2,258.70
Feb, 2032 87 $13.88 $1,166.62 $300.00 $1,480.50 $792.08
Mar, 2032 88 $4.87 $792.08 $0.00 $796.94 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $1,480.50 $890.25
Total Extra Payments $26,100.00 $40,500.00
Total Interest $29,600.78 $20,576.39
Total Tax, Insurance, PMI & Fees $0.00 $0.00
Total Payment $129,600.78 $120,576.39
Total Savings $0 $9,024.39
Payoff Date Mar, 2032 Feb, 2030

Home Equity Loan Calculator | Terms | Privacy | Disclaimer | Contact

©2024 Home Equity Loan Calculator